Place of Origin: | China |
Brand Name: | SUPART |
Certification: | INTERNAL |
Minimum Order Quantity: | 1 |
---|---|
Price: | 1-100 |
Packaging Details: | CARTON |
Delivery Time: | 3 DAYS |
Payment Terms: | T/T |
Supply Ability: | 100 |
Use: | Weaving Machinery |
---|
Projectile Feeder MS PU, Projectile Feeder MS P7100
P/N |
Dim. | Clamp style | Merk | Weight | ||
911 819 169 | 911819169 | 1.5x3 | Smooth | 2 color | 100g | D1 |
911 819 167 | 911819167 | 1.5x3 | With groove | 2 color | 100g | D1 |
911 819 168 | 911819168 | 1.5x3 | Knurled | 2 color | 100g | D1 |
911 819 244 | 911819244 | 1.5x3 | Smooth | 4 color | 100g | D1 |
911 819 237 | 911819237 | 1.5x3 | Smooth | 4 color | 100g | D1 |
911 819 245 | 911819245 | 1.5x3 | With groove | 4 color | 100g | D1 |
911 819 215 | 911819215 | 1.5x3 | grooved | 4 color | 100g | D1 |
911 819 213 | 911819213 | 1.5x3 | Double V | 4 color | 100g | D1 |
911 819 246 | 911819246 | 1.5x3 | Knurled | 4 color | 100g | D1 |
911 819 037 | 911819037 | 3x3.7 | Smooth | 2 color | 100g | D2 |
911 819 142 | 911819142 | 3x3.7 | With groove | 2 color | 100g | D2 |
911 819 143 | 911819143 | 3x3.7 | Grooved | 2 color | 100g | D2 |
911 819 145 | 911819145 | 3x3.7 | Knurled | 2 color | 100g | D2 |
911 819 336 | 911819336 | 3x3.7 | Knurled | 2 color | 100g | D2 |
911 819 221 | 911819221 | 3x3.7 | Smooth | 4 color | 100g | D2 |
911 819 223 | 911819223 | 3x3.7 | With groove | 4 color | 100g | D2 |
911 819 226 | 911819226 | 3x3.7 | Knurled | 4 color | 100g | D2 |
911 819 211 | 911819211 | D1 | ||||
911 819 133 | 911819133 | D1 | ||||
930 819 025 | 930819025 | PS |
Contact Person: Mr. Ally
Tel: +86 15288923058
Fax: 86-538-6626685