| Place of Origin: | China |
| Brand Name: | SUPART |
| Certification: | INTERNAL |
| Model Number: | 911838016 911838018 |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 1-100 |
| Packaging Details: | CARTON |
| Delivery Time: | 3 DAYS |
| Payment Terms: | T/T |
| Supply Ability: | 100 |
| SCISSORS AND CENTERING BLADES | |||
| ID: | ART No: | Designation: | |
| 1 | 911820015 | Scissors D1 | |
| 1 | 911820029 | Scissors D1D12 | |
| 1 | 911820016 | Scissors D1 Hard Fiber | |
| 1 | 911820004 | Scissors D2 | |
| 2 | 911220174 | Control Bolt 6,65 mm | |
| 3 | 911220175 | Control Bolt 5,15 mm | |
| 4 | 911220165 | Control Bush 3,5 mm | |
| 5 | 911220173 | Control Bush 2,20 mm | |
| 6 | 912520038 | Control Bush D1 with flat spring | |
| 7 | 911120857 | Space Ring | |
| 8 | 911120224 | Roller D7/10X5 mm | |
| 9 | Scissors repair sets 2-3-4-5-6-7- | ||
| 10 | 912520003 | Cam Plate D1 | |
| 10 | 912520041 | Cam Plate D2 | |
| 11 | 912120221 | Bush | |
| 12 | 911120222 | Axle | |
| 13 | 911120223 | Torsion Spring | |
| 14 | 911320066 | Centering Blade D1 Hard metal | |
| 14 | 911320069 | Centering Blade D2 Hard metal | |
| 14 | 911620037 | Centering Blade D1 Ceramic ins. | |
| 15 | 911136170 | Cam Plate for middle unit D1 | |
| 15 | 911359108 | Cam Plate for middle unit D2 | |
| 15 | 911359666 | Cam Plate for middle unit D12 | |
| 16 | 911838018 | Driving Lever Fa | |
| 16 | 911838016 | Driving Lever Su | |
| 17 | 912520076 | Scissors Holder | |
| 18 | 911720002 | Hard Metal insert | |
| 19 | 911220171 | Ceramic insert | |
| 20 | 911320123 | Rod 10/10/9,5 | |
| 20 | 911120215 | Rod 8/10/9,5 | |
![]()
Contact Person: Mr. Ally
Tel: +86 15288923058
Fax: 86-538-6626685